Description
Technical data to follow. Our support team is happy to help with questions.
Technical dataGo to downloads
| Anzahl USB 2.0 Anschlüsse | 0 |
|---|---|
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 |
| Gleichstrom-Anschluss (DC) | Ja |
| Antennenrichtungsart | Mit kugelförmiger Richtcharakteristik |
| Antenne Zunahmeniveau (max) | 4 dBi |
| Antennenfunktionen | Integrierte Antenne |
| Antennentyp | Intern |
| Betriebstemperatur | 0 - 40 °C |
| Temperaturbereich bei Lagerung | -40 - 70 °C |
| Luftfeuchtigkeit bei Lagerung | 5 - 90% |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
| Reset-Knopf | Ja |
| Platzierung | Zimmerdecke, Wand |
| LED-Anzeigen | Leistung |
| Produktfarbe | Weiß |
| AC Eingangsspannung | 12 V |
| Stromverbrauch (Standardbetrieb) | 12,3 W |
| Eingangsstrom | 1.5 A |
| Power over Ethernet (PoE) | Ja |
| Tiefe | 181,6 mm |
| Höhe | 37,4 mm |
| Breite | 205,4 mm |
| Kompatible Betriebssysteme | Microsoft Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 |
| Schnellstartübersicht | Ja |
| PoE-Adapter enthalten (Power over Ethernet) | Ja |
| Montageset | Ja |
| Warentarifnummer (HS) | 85176990 |
| Web-basiertes Management | Ja |
| Syslog | Ja |
| 2,4 GHz | Ja |
| Maximale Datenübertragungsrate | 1300 Mbit/s |
| Ratenbeschränkung | Ja |
| Virtuelle LAN-Funktionen | SSID-based VLAN assignment |
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
| Frequenzband | 2.4, 5 GHz |
| MIMO | Ja |
| MIMO-Typ | Multi User MIMO |
| 5 GHz | Ja |
| Maximale Datenübertragungsrate (2,4 GHz) | 450 Mbit/s |
| Quality of Service (QoS) Support | Ja |
| Automatische Kanalwahl | Ja |
| Maximale Datenübertragungsrate (5 GHz) | 1300 Mbit/s |
| Airtime Fairness (ATF) | Ja |
| Kabellose Isolierung | Ja |
| Netzstandard | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af |
| Übermittlungsleistung | 27 dBmW |
| MAC Adressen Filtern | Ja |
| Portbasierte Netzwerkzugriffssteuerung (PNAC) | Ja |
| Anzahl der SSID-Unterstützung | 16 |
| Unterstützte Sicherheitsalgorithmen | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Zugriffkontrollliste | Ja |
| Zertifizierung | CE, FCC, RoHS |
Scope of delivery & service
Scope of delivery
Device, accessories as per datasheet, quick-start guide and invoice. Shipping by parcel service; pallet goods by arrangement. Shipping costs and payment methods
Warranty & support
Statutory warranty; manufacturer warranty see technical data. Our support team helps with commissioning and configuration – by phone on +49 221 49938700 or by e-mail to support@onna.de.
Returns & withdrawal
Consumers have a 14-day right of withdrawal, see withdrawal policy. For licences and other digital content the right of withdrawal expires as soon as we have begun delivery with your express consent.
Downloads
Product documents
Legal documents
Enquiry about this product
Do you have a question about this item or need a special or project price for larger quantities? Write to us directly from here – we usually reply within one business day.
