Description
Technical data to follow. Our support team is happy to help with questions.
Technical dataGo to downloads
| Betriebstemperatur | 0 - 45 °C |
|---|---|
| Temperaturbereich bei Lagerung | -15 - 65 °C |
| Höhe bei Betrieb | 0 - 3000 m |
| Relative Luftfeuchtigkeit in Betrieb | 0 - 95% |
| Luftfeuchtigkeit bei Lagerung | 0 - 95% |
| Höhe bei Lagerung | 0 - 15000 m |
| Breite | 432 mm |
| Tiefe | 59 mm |
| Gewicht | 1,27 kg |
| Höhe | 44 mm |
| Management-Protokolle | Telnet, SSH |
| Betriebsanleitung | Ja |
| Schnellstartübersicht | Ja |
| Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 4,47 |
| Warentarifnummer (HS) | 85079080 |
| Rack-Kapazität | 1U |
| Akustische Signale | Ja |
| Kompatibilität | APC Rack Sensor Pod 150 |
| Befestigungstyp | Rack-montierbar |
| Produktfarbe | Schwarz |
| LED-Anzeigen | Ja |
| Verpackungstiefe | 529 mm |
| Paketgewicht | 2,45 kg |
| Verpackungsbreite | 904 mm |
| Verpackungshöhe | 193 mm |
Scope of delivery & service
Scope of delivery
Device, accessories as per datasheet, quick-start guide and invoice. Shipping by parcel service; pallet goods by arrangement. Shipping costs and payment methods
Warranty & support
Statutory warranty; manufacturer warranty see technical data. Our support team helps with commissioning and configuration – by phone on +49 221 49938700 or by e-mail to support@onna.de.
Returns & withdrawal
Consumers have a 14-day right of withdrawal, see withdrawal policy. For licences and other digital content the right of withdrawal expires as soon as we have begun delivery with your express consent.
Downloads
Product documents
No documents have been added for this product yet.
Legal documents
Enquiry about this product
Do you have a question about this item or need a special or project price for larger quantities? Write to us directly from here – we usually reply within one business day.