Description
Scannen von überall aus Dank seines kompakten Designs und der USB-Schnittstelle können Sie den WorkForce ES-50 überall dort einsetzen, wo er benötigt wird. Extrem gut organisiert Die neue Epson ScanSmart-Software ermöglicht das mühelose Scannen mit einer einfach zu bedienenden Schritt-für-Schritt-Scanlösung. Benutzer können Dateien in Formaten wie PDF, JPEG, TIFF und vielen anderen mehr speichern und senden. Kontinuierliches Scannen mit dem automatischen Dokumenteneinzug beschleunigt den Scanvorgang. Der CIS-Sensor ermöglicht das sofortige Scannen ohne Aufwärmzeit. Flexibel Die Möglichkeit, eine Vielzahl von Dokumenten und Medientypen zu scannen, macht dieses Modell zu einem echten Gewinn. Es kann Papier von 35 bis 270 g/m² und bis zu 1,8 Meter Länge verarbeiten.
Technical dataGo to downloads
| Standard-Schnittstellen | USB 2.0 |
|---|---|
| USB Anschluss | Ja |
| USB-Version | 2.0 |
| Temperaturbereich bei Lagerung | -25 - 60 °C |
| Betriebstemperatur | 5 - 35 °C |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 85% |
| Luftfeuchtigkeit bei Lagerung | 10 - 90% |
| Produktfarbe | Schwarz |
| Scanner-Typ | Handheld-Scanner |
| Eingebautes Display | Nein |
| Kapazität des automatischen Dokumenteneinzugs (ADF) | 1 Blätter |
| Kapazität der Papiereingabe (Standard) | 1 Blätter |
| Netzteiltyp | USB |
| Höhe | 34 mm |
| Tiefe | 47 mm |
| Breite | 272 mm |
| Gewicht | 270 g |
| Scan-Treiber | TWAIN, SANE, WIA, ICA |
| Sensor-Typ | CIS |
| Tägliche Einschaltdauer (max) | 300 Seiten |
| Treiber enthalten | Ja |
| Mitgelieferte Kabel | USB |
| Mitgelieferte Software | Epson Scan 2, Epson ScanSmart |
| Palettenhöhe (brutto) | 171 cm |
| Anzahl Produkte pro Umkarton | 10 Stück(e) |
| Palettenbreite (brutto) | 80 cm |
| Produkte pro Palettenlage | 60 Stück(e) |
| Bruttogewicht des Umkartons | 0 g |
| Umkartonhöhe | 320 mm |
| Ursprungsland | China |
| Umkartonbreite | 350 mm |
| Palettengewicht (brutto) | 0 g |
| Produkte pro Palette | 360 Stück(e) |
| Produkte pro Palettenlage (UK) | 60 Stück(e) |
| Palettenlänge (brutto) | 120 cm |
| Umkartonlänge | 360 mm |
| Anzahl pro Palette (UK) | 360 Stück(e) |
| äußerste Verpackung GTIN (EAN/UPC) | 8715946656922 |
| Palettenbreite (UK) | 100 cm |
| Palettenhöhe (UK) | 171 cm |
| Warentarifnummer (HS) | 84716070 |
| Palettenlänge (UK) | 120 cm |
| Palettengewicht (UK) | 0 g |
| Mediengewicht des automatischen Vorlageneinzugs (AVE) | 35 - 270 g/m² |
| US Briefgröße | Ja |
| Mediengewichte für das Papierfach | 35 - 270 g/m² |
| Legal | Ja |
| ISO-B-Formate | B6, B5 |
| ISO-A-Formate (A0...A9) | A4, A5, A6, A7 |
| Maximale Papiergröße der ISO A-Serie | A4 |
| Unterstützte Scan-Medientypen | Visitenkarte, Plastik-Karte, Post Card(JPN) |
| Eingabe Graustufentiefe | 16 Bit |
| Farbscannen | Ja |
| Ausgabe Graustufentiefe | 8 Bit |
| Eingabe Farbtiefe | 48 Bit |
| Scan-Geschwindigkeit (s/w, niedrige Auflösung, A4) | 5,5 Sekunde/Seite |
| Optische Scan-Auflösung | 600 x 600 DPI |
| Ausgabe Farbtiefe | 24 Bit |
| Duplex-Scan | Nein |
| Scan-Geschwindigkeit (Farbe, niedrige Auflösung, A4) | 5,5 Sekunde/Seite |
| Unterstützte Bildformate | JPEG |
| Ausgang Auflösungen | 600 DPI |
| Scannerfunktionen | One keypress, RGB colour dropout, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic area segmentation, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Advanced cropping feature for Auto size, Descreening |
| Schnittstelle | Hi-Speed USB - compatible with USB 2.0 specification |
| Druckerfunktionen | One keypress, RGB colour dropout, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic area segmentation, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Advanced cropping feature for Auto size, Descreening |
| Lineare Scan-Geschwindigkeit (metrisch) | Monochrome:5.5 s/page - Color:5.5 s/page measured with Size: A4 , Resolution: 200 / 300 dpi |
| Unterstützte Server-Betriebssysteme | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Kompatible Betriebssysteme | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
| Unterstützt Windows-Betriebssysteme | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Unterstützt Mac-Betriebssysteme | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Scantechnologie | ReadyScan LED |
| Kompression | JPEG compression |
| Verpackungshöhe | 65 mm |
| Verpackungstiefe | 330 mm |
| Menge pro Packung | 1 Stück(e) |
| Paketgewicht | 550 g |
| Verpackungsbreite | 140 mm |
Scope of delivery & service
Scope of delivery
Device, accessories as per datasheet, quick-start guide and invoice. Shipping by parcel service; pallet goods by arrangement. Shipping costs and payment methods
Warranty & support
Statutory warranty; manufacturer warranty see technical data. Our support team helps with commissioning and configuration – by phone on +49 221 49938700 or by e-mail to support@onna.de.
Returns & withdrawal
Consumers have a 14-day right of withdrawal, see withdrawal policy. For licences and other digital content the right of withdrawal expires as soon as we have begun delivery with your express consent.
Downloads
Product documents
No documents have been added for this product yet.
Legal documents
Enquiry about this product
Do you have a question about this item or need a special or project price for larger quantities? Write to us directly from here – we usually reply within one business day.