Description
Technical data to follow. Our support team is happy to help with questions.
Technical dataGo to downloads
| Anzahl USB 2.0 Anschlüsse | 0 |
|---|---|
| Anzahl VGA (D-Sub) Anschlüsse | 4 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 8 |
| Relative Luftfeuchtigkeit in Betrieb | 8 - 80% |
| Luftfeuchtigkeit bei Lagerung | 20 - 95% |
| Betriebstemperatur | 10 - 30 °C |
| Temperaturbereich bei Lagerung | -40 - 60 °C |
| Lüfterdurchmesser | 8 cm |
| Anzahl Lüfter | 8 Lüfter |
| Heizbecken enthalten | Ja |
| Gehäusetyp | Rack (2U) |
| Ein-/Ausschalter | Ja |
| Kühlung | Aktiv |
| Reset-Knopf | Ja |
| Produktfarbe | Schwarz, Stahl |
| LED-Anzeigen | Status |
| Stromversorgung | 2200 W |
| AC Eingangsspannung | 100 - 240 V |
| AC Eingangsfrequenz | 50/60 Hz |
| Eingangsstrom | 12.6 - 14 A |
| 80 Plus Zertifizierung | 80 PLUS Platinum |
| Anzahl der unterstützten redundanten Stromversorgungen | 2 |
| Unterstützung für redundantes Netzteil | Ja |
| Anzahl der Haupt-Netzteile | 2 |
| Anzahl der installierten redundanten Netzteile | 2 |
| PCI Express x16-Steckplätze (Gen 4.x) | 8 |
| Tiefe | 840 mm |
| Höhe | 87,5 mm |
| Gewicht | 27,2 kg |
| Breite | 440 mm |
| Eingebautes Grafikkartenmodell | Aspeed AST2600 |
| Kompatible Betriebssysteme | Windows Server 2016; Windows Server 2019; Windows Server 2022; Red Hat Enterprise Linux 7.9 or later; Red Hat Enterprise Linux 8.2 or later; Red Hat Enterprise Linux 9.0 or later; SUSE Linux Enterprise Server 12 SP5 or later; SUSE Linux Enterprise Server 15 SP2 or later; Ubuntu 20.04 LTS or later; Ubuntu 22.04 LTS or later; VMware ESXi 6.7 Update3 P03 or later; VMware ESXi 7.0 Update2 or later; VMware ESXi 8.0 or later; Citrix Hypervisor 8.2.0 or later |
| Trusted Platform Module (TPM) | Ja |
| Backplanes-Unterstützung | Ja |
| Motherboard Chipsatz | Intel C621A |
| Eingebauter Prozessor | Nein |
| Anzahl unterstützter Prozessoren | 8 |
| Prozessorsockel | LGA 4189 |
| Kompatible Prozessoren | Intel® Xeon® |
| Zahl der DIMM Slots | 64 |
| Speicherkanäle | Okta-Kanal |
| Maximaler RDIMM Speicher | 128 GB |
| Unterstützte Arbeitsspeicher | DDR4-SDRAM |
| Unterstützte Speicherlaufwerk-Schnittstellen | SATA, Serial Attached SCSI (SAS) |
| Unterstützte Speicherlaufwerke | HDD & SSD |
| RAID Level | 0, 1 |
| SSD-Formfaktor | 2.5" |
| unterstützte Speicherlaufwerksgrößen | 2.5" |
| HDD Laufwerkschächte Hot-Swap | Ja |
| Anzahl der unterstützten Speicherlaufwerke | 8 |
| Anzahl der 2,5" Erweiterungseinschübe | 8 |
| Verpackungshöhe | 300 mm |
| Verpackungsinhalt | 1 x H262-PC2; 8 x CPU heatsinks; 1 x 3-Section Rail kit |
| Verpackungstiefe | 779 mm |
| Verpackungsbreite | 1180 mm |
Scope of delivery & service
Scope of delivery
Device, accessories as per datasheet, quick-start guide and invoice. Shipping by parcel service; pallet goods by arrangement. Shipping costs and payment methods
Warranty & support
Statutory warranty; manufacturer warranty see technical data. Our support team helps with commissioning and configuration – by phone on +49 221 49938700 or by e-mail to support@onna.de.
Returns & withdrawal
Consumers have a 14-day right of withdrawal, see withdrawal policy. For licences and other digital content the right of withdrawal expires as soon as we have begun delivery with your express consent.
Downloads
Product documents
No documents have been added for this product yet.
Legal documents
Enquiry about this product
Do you have a question about this item or need a special or project price for larger quantities? Write to us directly from here – we usually reply within one business day.