Description
Technical data to follow. Our support team is happy to help with questions.
Technical dataGo to downloads
| Schnellladungszeit | 5 min |
|---|---|
| Schnellladung | Ja |
| Akku-/Batterietechnologie | Lithium-Ion (Li-Ion) |
| Kontinuierliche Audiowiedergabezeit | 20 h |
| Akku-/Batterietyp | Integrierte Batterie |
| Batteriebetrieben | Ja |
| Akku-/Batteriekapazität | 240 mAh |
| Akkuladezeit | 2 h |
| Anzahl unterstützter Akkus/Batterien | 1 |
| Gesprächszeit | 18 h |
| Aufladequelle | USB |
| Kabellose Reichweite | 30 m |
| Übertragungstechnik | Kabellos |
| Bluetooth | Ja |
| Frequenzgang (Sprechbetrieb) | 100 - 8000 Hz |
| Bluetooth-Version | 5.2 |
| Frequenzgang (Musikmodus) | 20 - 20000 Hz |
| Ohrpolster Abmessungen (BxTxH) | 75,4 x 19,3 x 98,6 mm |
| Höhe | 183 mm |
| Breite | 169,7 mm |
| Gewicht | 185 g |
| Tiefe | 73 mm |
| Treibereinheit | 4 cm |
| Position Kopfhörerlautsprecher | Ohrumschließend |
| Impedanz | 45 Ohm |
| Kopfhörer-Empfindlichkeit | 118 dB |
| Anzahl simultan anschließbarer Geräte (max) | 8 |
| Tragestil | Kopfband |
| Anzahl der gespeicherten gekoppelten Geräte | 2 |
| Lautstärkeregler | Knopf |
| Kabellänge | 1,5 m |
| Typ Steuereinheit | On-ear control unit |
| Produkttyp | Kopfhörer |
| Optimiert für | Microsoft Teams |
| Produktfarbe | Graphit |
| BeamForming | Ja |
| Headset-Typ | Binaural |
| Empfohlene Nutzung | Anrufe/Musik |
| Steuerung | Tasten |
| Operationsschlüssel | Anruf annehmen/beenden, Abspielen/Pause, Reject call, Lautstärke +, Lautsärke - |
| Akkus/Batterien enthalten | Ja |
| Beutel | Ja |
| Receiver enthalten | Ja |
| Schnellstartübersicht | Ja |
| Kabelloser Receiver-Anschluss | USB Typ-C |
| Anzahl | 1 |
| Mitgelieferte Kabel | USB Typ-A auf USB Typ-C |
| Gewicht Versandkarton | 1,99 kg |
| Länge des Versandkartons | 362 mm |
| Breite des Versandkartons | 206 mm |
| Höhe des Versandkartons | 237 mm |
| Mikrofon-Typ | Boom |
| MEMS-Mikrofon (Mikro-Elektro-Mechanisches System) | Ja |
| Mikrofonanzahl | 2 |
| Mikrofon Stummschaltung | Ja |
| Mikrofon-Frequenz | 100 - 8000 Hz |
| Klappbares Mikrofon | Ja |
| Ausrichtung des integrierten Mikrofons | Omnidirektional |
| Nachhaltigkeitszertifikate | CarbonNeutral, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
| Mindestsystemvoraussetzungen | Funktioniert mit Computern mit Windows, macOS oder ChromeOS, Bluetooth und mit Bluetooth-fähigen iOS- oder Android-Geräten. |
| Verpackungsinhalt | Kabelloses Headset USB-C-Empfänger Adapter USB-C auf USB-A (Verwenden Sie den USB-A-Adapter nur mit dem mitgelieferten Headset.) Ladekabel Transportbeutel Bedienungsanleitung |
| Unterstützte mobile Betriebssysteme | Android, iOS |
| Unterstützt Mac-Betriebssysteme | MacOS |
| Unterstützt Windows-Betriebssysteme | Ja |
| Verpackungsbreite | 82 mm |
| Verpackungstiefe | 196 mm |
| Paketgewicht | 365 g |
| Verpackungshöhe | 198 mm |
Scope of delivery & service
Scope of delivery
Device, accessories as per datasheet, quick-start guide and invoice. Shipping by parcel service; pallet goods by arrangement. Shipping costs and payment methods
Warranty & support
Statutory warranty; manufacturer warranty see technical data. Our support team helps with commissioning and configuration – by phone on +49 221 49938700 or by e-mail to support@onna.de.
Returns & withdrawal
Consumers have a 14-day right of withdrawal, see withdrawal policy. For licences and other digital content the right of withdrawal expires as soon as we have begun delivery with your express consent.
Downloads
Product documents
No documents have been added for this product yet.
Legal documents
Enquiry about this product
Do you have a question about this item or need a special or project price for larger quantities? Write to us directly from here – we usually reply within one business day.