Description
Technical data to follow. Our support team is happy to help with questions.
Technical dataGo to downloads
| Gleichstrom-Anschluss (DC) | Ja |
|---|---|
| Anzahl USB 2.0 Anschlüsse | 2 |
| Anzahl VGA (D-Sub) Anschlüsse | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
| Menge der Thunderbolt-Anschlüsse | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 0 |
| HDMI-Version | 2.1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 0 |
| Anzahl HDMI-Anschlüsse | 2 |
| Anzahl Thunderbolt 4-Ports | 1 |
| Eingebaute Lautsprecher | Nein |
| Ein-/Ausschalter | Ja |
| Kabelsperre-Slot | Ja |
| Produkttyp | Mini-PC Barebone |
| Produktfarbe | Schwarz |
| Slot-Typ Kabelsperre | Kensington |
| Stromversorgung | 90 W |
| Netzteiltyp | Externer AC-Adapter |
| Tiefe | 117 mm |
| Breite | 144 mm |
| Verpackungstiefe | 151 mm |
| Gewicht | 585,6 g |
| Verpackungsbreite | 183 mm |
| Paketgewicht | 1,4 kg |
| Höhe | 42 mm |
| Verpackungshöhe | 127 mm |
| Grafikkarte-Familie | Intel |
| Eingebautes Grafikkartenmodell | Intel-Grafik |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Eingebaute Grafikadapter | Ja |
| Prozessorsockel | FCBGA1516 |
| Ethernet/LAN | Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| Bluetooth-Version | 6.0 |
| Bluetooth | Ja |
| WLAN | Ja |
| Prozessorgeneration | Intel Core Ultra (Serie 3) |
| Prozessor | 315 |
| Low Power Efficient-Core | 4 |
| Low Power Efficient-Core Basisfrequenz | 1400 MHz |
| Prozessorhersteller | Intel |
| Prozessor-Cache | 6 MB |
| Leistung Basisfrequenz des Kerns | 1,5 GHz |
| Effiziente Kerne | 0 |
| Leistungskerne | 2 |
| Prozessor Boost-Frequenz | 4,4 GHz |
| Leistungskern maximale Turbofrequenz | 4,4 GHz |
| Eingebauter Prozessor | Ja |
| Prozessorfamilie | Intel Core 5 |
| Prozessor-Threads | 6 |
| Anzahl Prozessorkerne | 6 |
| Low Power Efficient-Core maximale Turbofrequenz | 3,3 GHz |
| Arbeitsspeicher Typ | SO-DIMM |
| Anzahl der Speichersteckplätze | 2 |
| RAM-Speicher maximal | 64 GB |
| Installierter interner Speicher | Nein |
| Max. Speicherkapazität | 8 TB |
| M.2 SSD- Größe | 2280 (22 x 80 mm) |
| Installierte Speichertreiber | Nein |
| SSD-Formfaktor | M.2 |
| Unterstützte Speicherlaufwerke | SSD |
| NVMe | Ja |
| Speicherlaufwerk Schnittstelle | PCI Express |
| unterstützte Speicherlaufwerksgrößen | M.2 |
Scope of delivery & service
Scope of delivery
Device, accessories as per datasheet, quick-start guide and invoice. Shipping by parcel service; pallet goods by arrangement. Shipping costs and payment methods
Warranty & support
Statutory warranty; manufacturer warranty see technical data. Our support team helps with commissioning and configuration – by phone on +49 221 49938700 or by e-mail to support@onna.de.
Returns & withdrawal
Consumers have a 14-day right of withdrawal, see withdrawal policy. For licences and other digital content the right of withdrawal expires as soon as we have begun delivery with your express consent.
Downloads
Product documents
No documents have been added for this product yet.
Legal documents
Enquiry about this product
Do you have a question about this item or need a special or project price for larger quantities? Write to us directly from here – we usually reply within one business day.